PREMIUM SUPERYACHT PROVISIONING
Welcome aboard.
What is your vessel's name?
| Item | Qty | Unit | Notes | |
|---|---|---|---|---|
| Strawberries | ||||
| Raspberries | ||||
| Blueberries | ||||
| Blackberries | ||||
| Cherries (sweet) | ||||
| Figs (fresh) | ||||
| Mango | ||||
| Papaya | ||||
| Pineapple | ||||
| Watermelon | ||||
| Cantaloupe | ||||
| Honeydew Melon | ||||
| Passion Fruit | ||||
| Dragon Fruit | ||||
| Lychee | ||||
| Pomegranate | ||||
| Kiwi | ||||
| Starfruit | ||||
| Guava | ||||
| Dates (Medjool) | ||||
| Avocado (Hass) | ||||
| Grapes (Red) | ||||
| Grapes (White / Green) | ||||
| Grapes (Black / Muscat) | ||||
| Apples (Honeycrisp) | ||||
| Apples (Granny Smith) | ||||
| Pears (Bartlett) | ||||
| Pears (Bosc) | ||||
| Peaches | ||||
| Nectarines | ||||
| Apricots | ||||
| Plums | ||||
| Cherries (sour) | ||||
| Lemons | ||||
| Limes | ||||
| Oranges (navel) | ||||
| Blood Oranges | ||||
| Grapefruit (Ruby Red) | ||||
| Clementines / Mandarins | ||||
| Coconut (young, fresh) | ||||
| Bananas | ||||
| Jackfruit | ||||
|
|
||||
| Item | Qty | Unit | Notes | |
|---|---|---|---|---|
| Roma Tomatoes | ||||
| Heirloom Tomatoes (mixed) | ||||
| Cherry Tomatoes (mixed) | ||||
| Yellow Tomatoes | ||||
| Cucumber (Persian) | ||||
| English Cucumber | ||||
| Zucchini (green) | ||||
| Yellow Squash | ||||
| Bell Peppers (red) | ||||
| Bell Peppers (yellow) | ||||
| Bell Peppers (orange) | ||||
| Jalapeños | ||||
| Habanero Peppers | ||||
| Shishito Peppers | ||||
| Broccoli (head) | ||||
| Cauliflower (head) | ||||
| Broccolini | ||||
| Brussels Sprouts | ||||
| Asparagus (green) | ||||
| Asparagus (white) | ||||
| Green Beans (haricots verts) | ||||
| Sugar Snap Peas | ||||
| Snow Peas | ||||
| Artichokes | ||||
| Corn (sweet) | ||||
| Eggplant / Aubergine | ||||
| Baby Eggplant | ||||
| Leeks | ||||
| Shallots | ||||
| Red Onion | ||||
| White Onion | ||||
| Yellow Onion | ||||
| Spring Onions / Scallions | ||||
| Garlic (heads) | ||||
| Ginger Root | ||||
| Turmeric Root | ||||
| Carrots (rainbow) | ||||
| Baby Carrots | ||||
| Celery | ||||
| Fennel Bulb | ||||
| Endive (Belgian) | ||||
| Radicchio | ||||
| Butter Lettuce | ||||
| Romaine Hearts | ||||
| Baby Arugula | ||||
| Baby Spinach | ||||
| Mixed Spring Greens | ||||
| Kale (Tuscan / Lacinato) | ||||
| Swiss Chard (rainbow) | ||||
| Watercress | ||||
| Cabbage (red) | ||||
| Cabbage (green) | ||||
| Bok Choy (baby) | ||||
| Potatoes (Yukon Gold) | ||||
| Potatoes (Fingerling) | ||||
| Sweet Potatoes | ||||
| Beets (golden) | ||||
| Beets (red) | ||||
| Radishes | ||||
| Celery Root / Celeriac | ||||
| Mushrooms (cremini / baby bella) | ||||
| Mushrooms (shiitake) | ||||
| Mushrooms (oyster) | ||||
| Mushrooms (enoki) | ||||
| Mushrooms (king trumpet) | ||||
| Mushrooms (chanterelle) | ||||
| Mushrooms (morel) | ||||
| Truffle (black, fresh) | ||||
| Truffle (white, fresh) | ||||
|
|
||||
| Item | Qty | Unit | Notes | |
|---|---|---|---|---|
| Basil (Italian) | ||||
| Basil (Thai) | ||||
| Basil (Purple / Opal) | ||||
| Mint (spearmint) | ||||
| Rosemary | ||||
| Thyme (French) | ||||
| Flat-leaf Parsley | ||||
| Curly Parsley | ||||
| Cilantro | ||||
| Chives | ||||
| Tarragon | ||||
| Oregano (fresh) | ||||
| Sage | ||||
| Dill | ||||
| Chervil | ||||
| Savory (summer) | ||||
| Marjoram | ||||
| Lemongrass | ||||
| Kaffir Lime Leaves | ||||
| Bay Leaves (fresh) | ||||
| Lavender (culinary) | ||||
| Edible Flowers (mixed) | ||||
|
|
||||
| Item | Qty | Unit | Notes | |
|---|---|---|---|---|
| Sunflower Shoots | ||||
| Pea Shoots | ||||
| Radish Microgreens | ||||
| Broccoli Microgreens | ||||
| Arugula Microgreens | ||||
| Beet Microgreens | ||||
| Basil Microgreens | ||||
| Cilantro Microgreens | ||||
| Shiso (Red) | ||||
| Shiso (Green) | ||||
| Fennel Microgreens | ||||
| Amaranth Microgreens | ||||
| Cabbage Microgreens | ||||
| Kale Microgreens | ||||
| Mustard Microgreens | ||||
| Wheatgrass | ||||
| Buckwheat Microgreens | ||||
| Watercress Microgreens | ||||
| Mixed Microgreens Medley | ||||
| Corn Shoots | ||||
|
|
||||
| Item | Qty | Unit | Notes | |
|---|---|---|---|---|
| Wagyu Beef Tenderloin (A5) | ||||
| Prime Beef Tenderloin | ||||
| Tomahawk Ribeye | ||||
| Prime Ribeye (bone-in) | ||||
| Wagyu Ribeye (A5) | ||||
| Prime NY Strip | ||||
| Prime T-Bone / Porterhouse | ||||
| Bone-in Short Ribs | ||||
| Beef Cheeks | ||||
| Oxtail | ||||
| Hanger Steak | ||||
| Skirt Steak | ||||
| Flank Steak | ||||
| Beef Brisket (whole packer) | ||||
| Ground Beef 80/20 | ||||
| Ground Beef 90/10 | ||||
| Picanha (Sirloin Cap) | ||||
| Veal Chops (rack) | ||||
| Veal Scallopini (thin) | ||||
| Veal Osso Buco (cross-cut) | ||||
| Veal Rack (Frenched) | ||||
| Veal Sweetbreads | ||||
|
|
||||
| Item | Qty | Unit | Notes | |
|---|---|---|---|---|
| Rack of Lamb (Frenched) | ||||
| Lamb Loin Chops | ||||
| Lamb Leg (boneless) | ||||
| Lamb Shoulder (bone-in) | ||||
| Lamb Shanks | ||||
| Merguez Sausage | ||||
| Pork Tenderloin | ||||
| Pork Chops (bone-in, thick) | ||||
| Heritage Pork Belly (skin-on) | ||||
| Baby Back Ribs | ||||
| Spare Ribs | ||||
| Pork Shoulder (Boston Butt) | ||||
| Suckling Pig (whole) | ||||
| Ibérico Pork Secreto | ||||
| Ibérico Pork Pluma | ||||
| Ibérico Pork Presa | ||||
|
|
||||
| Item | Qty | Unit | Notes | |
|---|---|---|---|---|
| Free-Range Chicken (whole) | ||||
| Chicken Breasts (boneless skinless) | ||||
| Chicken Thighs (bone-in, skin-on) | ||||
| Chicken Wings | ||||
| Cornish Game Hen | ||||
| Duck Breast (Magret) | ||||
| Duck Legs (confit-ready) | ||||
| Duck (whole) | ||||
| Guinea Fowl (whole) | ||||
| Quail (whole) | ||||
| Pigeon / Squab (whole) | ||||
| Turkey Breast (bone-in) | ||||
| Foie Gras (fresh, Grade A, whole lobe) | ||||
| Pheasant (whole) | ||||
| Rabbit (whole) | ||||
|
|
||||
| Item | Qty | Unit | Notes | |
|---|---|---|---|---|
| Prosciutto di Parma DOP (sliced) | ||||
| Prosciutto San Daniele DOP (sliced) | ||||
| Jamón Ibérico de Bellota (sliced) | ||||
| Jamón Serrano (sliced) | ||||
| Coppa / Capocollo | ||||
| Bresaola | ||||
| Mortadella (whole or sliced) | ||||
| Salami Milano | ||||
| Salami Napoli | ||||
| 'Nduja (spreadable) | ||||
| Chorizo (dry-cured Spanish) | ||||
| Soppressata | ||||
| Lardo di Colonnata | ||||
| Guanciale | ||||
| Pancetta (flat) | ||||
| Pâté de Campagne | ||||
| Duck Mousse / Rillettes | ||||
| Foie Gras Torchon (sliced) | ||||
| Black Truffle Mousse / Pâté | ||||
|
|
||||
| Item | Qty | Unit | Notes | |
|---|---|---|---|---|
| Beluga Hybrid Caviar | ||||
| Osetra Caviar (Royal) | ||||
| Osetra Caviar (Iranian) | ||||
| Sevruga Caviar | ||||
| Kaluga Caviar | ||||
| White Sturgeon Caviar (American) | ||||
| Siberian Sturgeon Caviar | ||||
| Hackleback Caviar (American) | ||||
| Petrossian Oscietra Caviar | ||||
| Almas Albino Caviar | ||||
| Flying Fish Roe / Tobiko (orange) | ||||
| Tobiko (red) | ||||
| Tobiko (golden) | ||||
| Tobiko (wasabi green) | ||||
| Salmon Roe / Ikura (cured) | ||||
| Trout Roe | ||||
| Sea Urchin / Uni (Japanese Grade A) | ||||
| Sea Urchin / Uni (California) | ||||
| Capelin Roe / Masago | ||||
|
|
||||
| Item | Qty | Unit | Notes | |
|---|---|---|---|---|
| Lobster (whole, live) | ||||
| Lobster Tails | ||||
| King Crab Legs (Alaskan) | ||||
| Snow Crab Clusters | ||||
| Dungeness Crab (whole, cooked) | ||||
| Stone Crab Claws (Florida) | ||||
| Jumbo Lump Crabmeat | ||||
| Blue Crab (live) | ||||
| Jumbo Shrimp U10 (head-on) | ||||
| Jumbo Shrimp U10 (peeled, deveined) | ||||
| Tiger Prawns (head-on) | ||||
| Langoustines (whole) | ||||
| Sea Scallops U10 (dry) | ||||
| Bay Scallops | ||||
| Oysters (Bluepoint) | ||||
| Oysters (Kumamoto) | ||||
| Oysters (Malpeque) | ||||
| Oysters (Fine de Claire) | ||||
| Oysters (Belon) | ||||
| Mussels (PEI) | ||||
| Clams (Littleneck) | ||||
| Clams (Cherrystone) | ||||
| Squid / Calamari (whole, cleaned) | ||||
| Octopus (whole) | ||||
| Abalone | ||||
|
|
||||
| Item | Qty | Unit | Notes | |
|---|---|---|---|---|
| Atlantic Salmon (whole) | ||||
| Atlantic Salmon (fillet) | ||||
| Scottish Salmon (fillet) | ||||
| King Salmon / Chinook (fillet) | ||||
| Sockeye Salmon (fillet) | ||||
| Branzino / Sea Bass (whole) | ||||
| Halibut (fillet) | ||||
| Pacific Halibut (fillet) | ||||
| Dover Sole (whole) | ||||
| Turbot (whole) | ||||
| Brill (whole) | ||||
| Chilean Sea Bass (fillet) | ||||
| Red Snapper (whole) | ||||
| Grouper (fillet) | ||||
| Mahi-Mahi / Dolphinfish (fillet) | ||||
| Yellowfin Tuna — sashimi-grade | ||||
| Bluefin Tuna — sashimi-grade | ||||
| Swordfish (steak) | ||||
| Sea Bream / Dorade (whole) | ||||
| Monkfish (tail) | ||||
| John Dory (whole) | ||||
| Black Cod / Sablefish (fillet) | ||||
| Florida Hogfish (whole) | ||||
| Wahoo / Ono (fillet) | ||||
| Pompano (whole) | ||||
| Barramundi (fillet) | ||||
| Rainbow Trout (whole) | ||||
| Striped Bass (fillet) | ||||
|
|
||||
| Item | Qty | Unit | Notes | |
|---|---|---|---|---|
| Scottish Smoked Salmon (sliced) | ||||
| Gravlax (house-cured style) | ||||
| Hot-Smoked Salmon (fillet) | ||||
| Smoked Trout (fillet) | ||||
| Smoked Halibut | ||||
| Smoked Black Cod / Sablefish | ||||
| Smoked Mackerel | ||||
| Smoked Mussels (tin) | ||||
| Smoked Oysters (tin) | ||||
| Salt Cod / Bacalao | ||||
| Anchovies (in olive oil, jarred) | ||||
| Bottarga (Mullet, whole) | ||||
| Bottarga (Tuna) | ||||
| Mojama (air-dried tuna loin) | ||||
|
|
||||
| Item | Qty | Unit | Notes | |
|---|---|---|---|---|
| Parmigiano-Reggiano DOP 24mo (wedge) | ||||
| Parmigiano-Reggiano DOP 36mo (wedge) | ||||
| Grana Padano DOP | ||||
| Pecorino Romano DOP | ||||
| Pecorino Toscano (semi-aged) | ||||
| Aged Manchego 12mo | ||||
| Manchego Curado 3mo | ||||
| Idiazabal (smoked Basque) | ||||
| Comté AOP 18mo | ||||
| Comté AOP 24mo | ||||
| Beaufort d'Alpage AOP | ||||
| Gruyère AOP (cave-aged) | ||||
| Raclette (wheel portion) | ||||
| Emmentaler AOP | ||||
| Brie de Meaux AOP (whole) | ||||
| Camembert de Normandie AOP | ||||
| Époisses AOP | ||||
| Munster AOP | ||||
| Livarot AOP | ||||
| Taleggio DOP | ||||
| Fontina d'Aosta DOP | ||||
| Gorgonzola DOP Dolce | ||||
| Gorgonzola DOP Piccante | ||||
| Roquefort AOP | ||||
| Stilton PDO (wedge) | ||||
| Maytag Blue (American) | ||||
| Point Reyes Blue | ||||
| Morbier AOP | ||||
| Reblochon AOP | ||||
| Vacherin Mont d'Or AOP (seasonal) | ||||
| Burrata (fresh, individual) | ||||
| Mozzarella di Bufala DOP (ball) | ||||
| Stracciatella | ||||
| Ricotta (fresh, whole milk) | ||||
| Mascarpone | ||||
| Saint-Marcellin | ||||
| Saint-Félicien | ||||
| Valençay AOP (goat) | ||||
| Crottin de Chavignol AOP | ||||
| Humboldt Fog (American goat) | ||||
| Cypress Grove Midnight Moon | ||||
|
|
||||
| Item | Qty | Unit | Notes | |
|---|---|---|---|---|
| Whole Milk | ||||
| 2% Milk | ||||
| Heavy Whipping Cream | ||||
| Half & Half | ||||
| Crème Fraîche | ||||
| Sour Cream | ||||
| Cultured Butter — French, unsalted (Échiré / Beurre d'Isigny) | ||||
| Cultured Butter — French, salted (fleur de sel) | ||||
| Grass-fed Butter (Kerrygold) | ||||
| European-style Butter | ||||
| Ghee (clarified) | ||||
| Condensed Milk (sweetened) | ||||
| Evaporated Milk | ||||
| Buttermilk | ||||
| Kefir (plain) | ||||
| Greek Yogurt full-fat (plain) | ||||
| French Yogurt (Oui by Yoplait) | ||||
| Whipped Cream — ready to use | ||||
|
|
||||
| Item | Qty | Unit | Notes | |
|---|---|---|---|---|
| Free-Range Large Eggs | ||||
| Organic Large Eggs | ||||
| Duck Eggs | ||||
| Quail Eggs | ||||
| Cage-Free Jumbo Eggs | ||||
|
|
||||
| Item | Qty | Unit | Notes | |
|---|---|---|---|---|
| Sourdough Boule (large) | ||||
| Sourdough Boule (small) | ||||
| Country Loaf / Pain de Campagne | ||||
| Baguette (traditional) | ||||
| Baguette (whole wheat) | ||||
| Ciabatta Loaf | ||||
| Ciabatta Rolls | ||||
| Focaccia (plain) | ||||
| Focaccia (rosemary & sea salt) | ||||
| Brioche Loaf (sliced) | ||||
| Brioche à Tête | ||||
| Challah | ||||
| Pullman Sandwich Loaf (white) | ||||
| Multigrain / Seeded Loaf | ||||
| Rye Bread (dark) | ||||
| Pumpernickel | ||||
| Olive Bread | ||||
| Walnut-Raisin Bread | ||||
| Pita Bread | ||||
| Naan | ||||
| English Muffins | ||||
| Bagels (assorted) | ||||
| Pretzel Rolls | ||||
|
|
||||
| Item | Qty | Unit | Notes | |
|---|---|---|---|---|
| Croissants (plain, baked) | ||||
| Croissants (almond, baked) | ||||
| Pain au Chocolat (baked) | ||||
| Danish Pastry (assorted) | ||||
| Kouign-Amann | ||||
| Canelés de Bordeaux | ||||
| Madeleines | ||||
| Financiers (almond) | ||||
| Éclairs (chocolate) | ||||
| Éclairs (vanilla / coffee) | ||||
| Paris-Brest | ||||
| Mille-feuille / Napoléon | ||||
| Tarte Tatin (individual) | ||||
| Lemon Tart | ||||
| Fruit Tart (seasonal) | ||||
| Macarons (assorted flavors) | ||||
| Opéra Cake (slice) | ||||
| Saint-Honoré | ||||
| Mont Blanc | ||||
| Chocolate Fondant / Lava Cake | ||||
| Tiramisu (individual cup) | ||||
| Panna Cotta (individual) | ||||
| Crème Brûlée (individual ramekin) | ||||
|
|
||||
| Item | Qty | Unit | Notes | |
|---|---|---|---|---|
| Croissants — raw, plain (unbaked) | ||||
| Croissants — raw, almond-filled (unbaked) | ||||
| Croissants — raw, ham & cheese (unbaked) | ||||
| Pain au Chocolat — raw (unbaked) | ||||
| Pain aux Raisins Dough Rounds | ||||
| Brioche Dough (pre-shaped rolls) | ||||
| Cinnamon Roll Dough | ||||
| Danish Pastry Dough Rounds (assorted) | ||||
| Puff Pastry Sheets | ||||
| Rough Puff Pastry Sheets | ||||
| Shortcrust Pastry Shells (individual tart) | ||||
| Sweet Tart Shells (sweet shortcrust) | ||||
| Frangipane Tartlets (unbaked) | ||||
| Vol-au-Vent Shells (savory) | ||||
| Profiterole Shells / Choux Puffs (unbaked) | ||||
| Éclair Shells (unbaked) | ||||
| Frozen Soufflé Cups (chocolate) | ||||
| Frozen Soufflé Cups (passion fruit) | ||||
| Baklava (pre-assembled, frozen) | ||||
| Spanakopita / Börek Triangles (frozen) | ||||
|
|
||||
| Item | Qty | Unit | Notes | |
|---|---|---|---|---|
| EVOO — Italian Premium (Ravida / Planeta) | ||||
| EVOO — Spanish Premium (Castillo de Canena) | ||||
| EVOO — Greek Premium (Iliada) | ||||
| Truffle Oil (black) | ||||
| Truffle Oil (white) | ||||
| Avocado Oil | ||||
| Sesame Oil (toasted) | ||||
| Walnut Oil | ||||
| Hazelnut Oil | ||||
| Grapeseed Oil | ||||
| Coconut Oil (virgin) | ||||
| Aged Balsamic di Modena DOP 25yr | ||||
| Balsamic Vinegar IGP (Acetaia) | ||||
| Champagne Vinegar | ||||
| Sherry Vinegar (Jerez) | ||||
| Red Wine Vinegar | ||||
| White Wine Vinegar | ||||
| Apple Cider Vinegar | ||||
| Rice Wine Vinegar | ||||
| Dijon Mustard (Maille) | ||||
| Whole Grain Mustard | ||||
| Ketchup (Heinz) | ||||
| Mayonnaise (Hellmann's) | ||||
| Sriracha | ||||
| Tabasco (original) | ||||
| Worcestershire Sauce | ||||
| Yuzu Ponzu Sauce | ||||
| Soy Sauce (Kikkoman) | ||||
| Tamari (gluten-free) | ||||
| Fish Sauce (Tiparos) | ||||
| Oyster Sauce | ||||
| Hoisin Sauce | ||||
| Harissa Paste | ||||
| Tahini (pure sesame) | ||||
| Truffle Paste (black) | ||||
| Capers in brine (small) | ||||
| Caper Berries | ||||
| Cornichons / Gherkins | ||||
| Green Olives (Castelvetrano) | ||||
| Kalamata Olives (pitted) | ||||
| Mixed Olives | ||||
| Sun-dried Tomatoes (in oil) | ||||
| Roasted Red Peppers (jarred) | ||||
| Artichoke Hearts in oil | ||||
| Anchovies in EVOO (Roland) | ||||
|
|
||||
| Item | Qty | Unit | Notes | |
|---|---|---|---|---|
| Arborio Rice (Acquerello Aged) | ||||
| Carnaroli Rice | ||||
| Jasmine Rice | ||||
| Basmati Rice (aged) | ||||
| Black Forbidden Rice | ||||
| Farro (semi-pearled) | ||||
| Freekeh (cracked) | ||||
| Quinoa (white) | ||||
| Quinoa (tri-color) | ||||
| Israeli Couscous | ||||
| Couscous (fine) | ||||
| Polenta (coarse) | ||||
| Polenta (instant) | ||||
| Rolled Oats | ||||
| Steel-Cut Oats | ||||
| Wild Rice Blend | ||||
| Spaghetti — De Cecco #12 | ||||
| Spaghetti — artisanal bronze-die | ||||
| Linguine | ||||
| Fettuccine (dried) | ||||
| Pappardelle (dried) | ||||
| Rigatoni | ||||
| Penne Rigate | ||||
| Bucatini | ||||
| Orzo | ||||
| Gnocchi (fresh vacuum-packed) | ||||
| Fresh Pasta — Tagliatelle | ||||
| Fresh Pasta — Pappardelle | ||||
| Rice Noodles (vermicelli) | ||||
| Udon Noodles | ||||
| Soba Noodles | ||||
| French Puy Lentils | ||||
| Red Lentils | ||||
| Chickpeas (canned) | ||||
| Cannellini Beans (canned) | ||||
| Black Beans (canned) | ||||
|
|
||||
| Item | Qty | Unit | Notes | |
|---|---|---|---|---|
| San Marzano DOP Whole Tomatoes (Cento) | ||||
| Cherry Tomatoes (Pomi passata) | ||||
| Truffle (whole, in jar — Urbani) | ||||
| Truffle Carpaccio / Sliced (jarred) | ||||
| Foie Gras (block, canned — D'Artagnan) | ||||
| Duck Confit Legs (canned) | ||||
| Coconut Milk (premium) | ||||
| Coconut Cream | ||||
| Chicken Stock (low-sodium, carton) | ||||
| Veal / Beef Demi-Glace | ||||
| Dried Porcini Mushrooms | ||||
| Dried Morels | ||||
| Dried Chanterelles | ||||
| Black Truffle Salt | ||||
| Fleur de Sel (Guérande) | ||||
| Maldon Sea Salt Flakes | ||||
| Pink Himalayan Salt | ||||
| Black Hawaiian Salt | ||||
| Saffron (Spanish, Grade 1) | ||||
| Smoked Paprika | ||||
| Piment d'Espelette AOP | ||||
| Ras el Hanout | ||||
| Za'atar | ||||
| Sumac | ||||
| Vadouvan Curry | ||||
| Chinese Five Spice | ||||
| Wasabi Powder | ||||
| Vanilla Beans (Madagascar) | ||||
| Panko Breadcrumbs (Japanese) | ||||
| Semolina (fine) | ||||
| All-Purpose Flour | ||||
| Bread Flour | ||||
| 00 Flour (Caputo) | ||||
| Almond Flour | ||||
| Cornstarch | ||||
| Baking Powder | ||||
| Active Dry Yeast | ||||
| Honey (wildflower / acacia) | ||||
| Maple Syrup (Grade A dark) | ||||
| Agave Nectar | ||||
| White Sugar | ||||
| Brown Sugar | ||||
| Powdered Sugar | ||||
| Bittersweet Chocolate 70% | ||||
| Cocoa Powder (dutched) | ||||
| Peanut Butter (natural) | ||||
| Almond Butter | ||||
| Nutella | ||||
| Mixed Nuts (premium) | ||||
| Almonds (whole, raw) | ||||
| Pistachios (shelled) | ||||
| Walnuts (halves) | ||||
| Pine Nuts | ||||
| Macadamia Nuts | ||||
|
|
||||
| Item | Qty | Unit | Notes | |
|---|---|---|---|---|
| Moët & Chandon Brut Impérial NV | ||||
| Dom Pérignon Vintage | ||||
| Krug Grande Cuvée NV | ||||
| Veuve Clicquot Yellow Label Brut NV | ||||
| Veuve Clicquot Rosé NV | ||||
| Laurent-Perrier Cuvée Rosé Brut NV | ||||
| Laurent-Perrier Blanc de Blancs NV | ||||
| Ruinart Blanc de Blancs NV | ||||
| Ruinart Rosé NV | ||||
| Billecart-Salmon Blanc de Blancs NV | ||||
| Billecart-Salmon Rosé NV | ||||
| Pol Roger Blanc de Blancs Vintage | ||||
| Pol Roger Brut Réserve NV | ||||
| Louis Roederer Cristal Vintage | ||||
| Louis Roederer Brut Premier NV | ||||
| Armand de Brignac Brut Gold (Ace of Spades) | ||||
| Armand de Brignac Rosé | ||||
| Perrier-Jouët Belle Époque Vintage | ||||
| Taittinger Comtes de Champagne Blanc de Blancs | ||||
| Bollinger Special Cuvée NV | ||||
| Bollinger R.D. Vintage | ||||
| Gosset Grande Réserve NV | ||||
| Delamotte Blanc de Blancs NV | ||||
| Bruno Paillard Blanc de Blancs NV | ||||
| Pommery Brut Royal NV | ||||
| Piper-Heidsieck Brut NV | ||||
| Nicolas Feuillatte Reserve Exclusive NV | ||||
| Cava — Gramona Gran Reserva Brut Nature | ||||
| Cava — Raventós i Blanc De Nit Rosé | ||||
| Franciacorta DOCG — Bellavista Alma NV | ||||
| Prosecco DOCG — Bisol Cartizze Brut | ||||
| Crémant d'Alsace — Dopff au Moulin Brut | ||||
| Sekt — Raumland Blanc de Blancs (Germany) | ||||
| Sparkling Rosé — Domaine Carneros (California) | ||||
|
|
||||
| Item | Qty | Unit | Notes | |
|---|---|---|---|---|
| Puligny-Montrachet 1er Cru — Louis Jadot | ||||
| Meursault — Domaine Leflaive | ||||
| Chassagne-Montrachet — Colin-Morey | ||||
| Bâtard-Montrachet Grand Cru — Ramonet | ||||
| Corton-Charlemagne Grand Cru — Louis Latour | ||||
| Chablis 1er Cru — Domaine Raveneau | ||||
| Chablis Grand Cru — Domaine Dauvissat | ||||
| Chablis — William Fèvre Valmur Grand Cru | ||||
| Pouilly-Fumé Silex — Didier Dagueneau | ||||
| Sancerre Blanc — Henri Bourgeois La Côte des Monts Damnés | ||||
| Sancerre Blanc — Henri Natter | ||||
| Pouilly-Fumé — de Ladoucette Baron de L | ||||
| Muscadet Sèvre et Maine — Luneau-Papin Excelsior | ||||
| Condrieu — Guigal La Doriane | ||||
| Viognier — Yves Cuilleron Les Chaillets | ||||
| Riesling Alsace Grand Cru — Trimbach Clos Ste Hune | ||||
| Gewurztraminer Alsace — Hugel Jubilee | ||||
| Pinot Gris Alsace — Zind-Humbrecht Rangen | ||||
| Vouvray Sec — Domaine Huet Clos du Bourg | ||||
| Savennières — Nicolas Joly Coulée de Serrant | ||||
| Mâcon-Villages — Louis Jadot Château des Jacques | ||||
| Saint-Véran — Verget | ||||
| Viré-Clessé — André Bonhomme | ||||
| Bourgogne Blanc — Leflaive | ||||
|
|
||||
| Item | Qty | Unit | Notes | |
|---|---|---|---|---|
| Gavi di Gavi DOCG — La Scolca (Black Label) | ||||
| Soave Classico DOC — Pieropan La Rocca | ||||
| Verdicchio dei Castelli di Jesi — Umani Ronchi Casal di Serra | ||||
| Falanghina — Feudi di San Gregorio | ||||
| Greco di Tufo DOCG — Mastroberardino | ||||
| Fiano di Avellino DOCG — Terredora di Paolo | ||||
| Etna Bianco DOC — Benanti Pietramarina | ||||
| Vernaccia di San Gimignano DOCG — Panizzi | ||||
| Pinot Grigio — Jermann Vintage Tunina (Friuli) | ||||
| Pinot Grigio — Livio Felluga (Collio) | ||||
| Pinot Grigio — Santa Margherita (Alto Adige) | ||||
| Ribolla Gialla — Radikon (orange, skin-contact) | ||||
| Friulano — Schiopetto | ||||
| Pecorino DOC — Masciarelli | ||||
| Lugana DOC — Zenato Riserva Sergio Zenato | ||||
| Vermentino di Gallura DOCG — Capichera | ||||
| Vermentino — Argiolas Costamolino (Sardinia) | ||||
| Catarratto — Donnafugata Lighea (Sicily) | ||||
| Soave Classico — Gini La Froscà | ||||
| Pinot Bianco — Alois Lageder (Alto Adige) | ||||
|
|
||||
| Item | Qty | Unit | Notes | |
|---|---|---|---|---|
| Albariño Rías Baixas — Pazo de Señorans Selección de Añada | ||||
| Albariño Rías Baixas — Do Ferreiro Cepas Vellas | ||||
| Albariño Rías Baixas — Martín Códax | ||||
| Godello Valdeorras — Guitián Sobre Lías | ||||
| Verdejo Rueda — Marqués de Riscal | ||||
| Verdejo Rueda — Naia | ||||
| Txakoli — Ameztoi Rubentis (Basque) | ||||
| Viura Rioja Blanco — López de Heredia Viña Gravonia | ||||
| Viura Rioja Gran Reserva Blanco — López de Heredia Tondonia | ||||
| Garnacha Blanca — Clos Mogador Nelin (Priorat) | ||||
| Vinho Verde — Quinta de Crasto Espumante | ||||
| Arinto — Quinta do Crasto (Douro) | ||||
| Alvarinho — Moncão e Melgaço (Soalheiro) | ||||
|
|
||||
| Item | Qty | Unit | Notes | |
|---|---|---|---|---|
| Marlborough Sauvignon Blanc — Cloudy Bay | ||||
| Marlborough Sauvignon Blanc — Dog Point Section 94 | ||||
| Sonoma Coast Chardonnay — Kistler | ||||
| Napa Valley Chardonnay — Far Niente | ||||
| Russian River Valley Chardonnay — Flowers | ||||
| Santa Barbara Chardonnay — Au Bon Climat | ||||
| Napa Valley Sauvignon Blanc — Duckhorn | ||||
| Willamette Valley Pinot Gris — King Estate | ||||
| Margaret River Chardonnay — Leeuwin Estate Art Series | ||||
| Hunter Valley Semillon — Tyrrell's Vat 1 | ||||
| Grüner Veltliner Smaragd — F.X. Pichler Loibenberg (Austria) | ||||
| Grüner Veltliner — Wachau Hirsch Heiligenstein (Austria) | ||||
| Riesling Spätlese — Dr. Loosen (Mosel, Germany) | ||||
| Riesling Auslese — Joh. Jos. Prüm Wehlener Sonnenuhr (Germany) | ||||
| Riesling Grand Cru — Rebholz Im Sonnenschein Trocken (Pfalz) | ||||
| South African Chenin Blanc — Ken Forrester The FMC | ||||
|
|
||||
| Item | Qty | Unit | Notes | |
|---|---|---|---|---|
| Château d'Esclans Whispering Angel (Provence) | ||||
| Château d'Esclans Rock Angel (Provence) | ||||
| Château d'Esclans Les Clans (Provence) | ||||
| Miraval Côtes de Provence Rosé | ||||
| Domaines Ott — Château Romassan (Provence) | ||||
| Domaines Ott — Clos Mireille (Côtes de Provence) | ||||
| Château Minuty 281 Rosé (Provence) | ||||
| Château Minuty M de Minuty Rosé (Provence) | ||||
| Garrus — Château d'Esclans (Provence — prestige) | ||||
| Bandol Rosé — Domaine Tempier | ||||
